<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My First Home Blog USA&#187; Economy</title>
	<atom:link href="http://usa.myfirsthomeblog.com/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://usa.myfirsthomeblog.com</link>
	<description>My First Home Blog USA</description>
	<lastBuildDate>Thu, 12 Aug 2010 11:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<div id="ytytyt" class="post"></div>	<item>
		<title>Loan Advice for a Newbie</title>
		<link>http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie</link>
		<comments>http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:04:19 +0000</pubDate>
		<dc:creator>Shy</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biggest Blow]]></category>
		<category><![CDATA[Buying A House]]></category>
		<category><![CDATA[Desperate Need]]></category>
		<category><![CDATA[Economic Difficulty]]></category>
		<category><![CDATA[Economic Standards]]></category>
		<category><![CDATA[Fha Loan]]></category>
		<category><![CDATA[Fha Loans]]></category>
		<category><![CDATA[First House]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[First Time Home Buyer Loan]]></category>
		<category><![CDATA[First Time Home Buyer Loans]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Loan Advice]]></category>
		<category><![CDATA[Meaningless Growth]]></category>
		<category><![CDATA[Mortgage Company]]></category>
		<category><![CDATA[Phenomenon]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Time Home Buyer]]></category>

		<guid isPermaLink="false">http://usa.myfirsthomeblog.com/?p=767</guid>
		<description><![CDATA[The economy had something to do as to why many people turn down the idea of buying their own homes and refuses to see that even property prices are also very low at this time. This is the biggest blow cause by the fall down of the economy few years back. People seem not capable [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fusa.myfirsthomeblog.com%2Floan-advice-for-a-newbie&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>The economy had something to do as to why many people turn down the idea of buying their own homes and refuses to see that even property prices are also very low at this time. This is the biggest blow cause by the fall down of the economy few years back. People seem not capable of determining opportunities laid open to them by the rise of the once fallen economic standards. A meaningless growth of the financial status of many governments was noted with this existing phenomenon.</p>
<p>Since buying a house requires a lot of investment both in time and money, many home buyers especially those who will buy their own house for the first time find it difficult to cope up with the demands of this simple transaction. First Time Home Buyer Loan made it possible for people on middle or low income to buy their own house.</p>
<p>People who are experiencing economic difficulty and need to buy a home are the ones who benefit the most from First Time Home Buyer Loans. With this, they would surely be able to save their money from rents and make these savings go straight into paying off their loan and eventually fully owning their homes. A lot of options are available for people who are in desperate need to own their first house and for those who have owned one before.</p>
<p>One of these first time home buyer loans is known as the FHA loan. This is regarded as the best loan for those who are planning to buy their own home for the first time. This loan requires only a down payment of 3.5 percent. And a very big plus is that a person can have a credit statement which shows a ratio of very high debt against their income and it will not affect their eligibility. In addition to this, there is also a lower monthly payment for the insurance on these loans since the FHA will charge a buyer a percentage on a monthly basis. In other words, this payment is referred to as the MIP funding fee.</p>
<p>To engage in this kind of loan, you must visit a mortgage company which specializes in FHA loans and sign up with them. What made the difference between these companies and the ones who are not specializing in FHA loan is that the former has a much larger portfolio and should have better rates than the latter.</p>
<p>One tip of advice here is that before signing up for a deal, you must first conduct a research and find out if your finances can easily afford not only the down payment but also the on going payments of the loan. Do not just be enticed with the low down payment a loan offers, instead, weigh your options and think well before deciding for a commitment. Explore all the field that you think will affect your capability to pay the necessary fees of the loan as well as the possible fees you need to pay for the house itself such as for maintenance, renovation and beautification of your property.</p>
<p>Indeed, first time home buyer loans are great in every way and are one of the cheapest home loans available. But, if you fail to recognize any possible flaws in the transaction, your opportunity of owning a home is at stake.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:right;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->



<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie&amp;Title=Loan+Advice+for+a+Newbie" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie&amp;n=Loan+Advice+for+a+Newbie&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie&amp;t=Loan+Advice+for+a+Newbie" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie&amp;title=Loan+Advice+for+a+Newbie&amp;summary=The%20economy%20had%20something%20to%20do%20as%20to%20why%20many%20people%20turn%20down%20the%20idea%20of%20buying%20their%20own%20homes%20and%20refuses%20to%20see%20that%20even%20property%20prices%20are%20also%20very%20low%20at%20this%20time.%20This%20is%20the%20biggest%20blow%20cause%20by%20the%20fall%20down%20of%20the%20economy%20few%20years%20back.%20People%20seem%20not%20capable%20of%20determining%20opport&amp;source=My First Home Blog USA" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie&amp;t=Loan+Advice+for+a+Newbie" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie&amp;title=Loan+Advice+for+a+Newbie&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie&amp;title=Loan+Advice+for+a+Newbie&amp;body=The%20economy%20had%20something%20to%20do%20as%20to%20why%20many%20people%20turn%20down%20the%20idea%20of%20buying%20their%20own%20homes%20and%20refuses%20to%20see%20that%20even%20property%20prices%20are%20also%20very%20low%20at%20this%20time.%20This%20is%20the%20biggest%20blow%20cause%20by%20the%20fall%20down%20of%20the%20economy%20few%20years%20back.%20People%20seem%20not%20capable%20of%20determining%20opport" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie&amp;title=Loan+Advice+for+a+Newbie&amp;selection=The%20economy%20had%20something%20to%20do%20as%20to%20why%20many%20people%20turn%20down%20the%20idea%20of%20buying%20their%20own%20homes%20and%20refuses%20to%20see%20that%20even%20property%20prices%20are%20also%20very%20low%20at%20this%20time.%20This%20is%20the%20biggest%20blow%20cause%20by%20the%20fall%20down%20of%20the%20economy%20few%20years%20back.%20People%20seem%20not%20capable%20of%20determining%20opport" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie&amp;title=Loan+Advice+for+a+Newbie" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie&amp;title=Loan+Advice+for+a+Newbie" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Loan+Advice+for+a+Newbie+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie&amp;submitHeadline=Loan+Advice+for+a+Newbie&amp;submitSummary=The%20economy%20had%20something%20to%20do%20as%20to%20why%20many%20people%20turn%20down%20the%20idea%20of%20buying%20their%20own%20homes%20and%20refuses%20to%20see%20that%20even%20property%20prices%20are%20also%20very%20low%20at%20this%20time.%20This%20is%20the%20biggest%20blow%20cause%20by%20the%20fall%20down%20of%20the%20economy%20few%20years%20back.%20People%20seem%20not%20capable%20of%20determining%20opport&amp;submitCategory=usnews&amp;submitAssetType=video" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Loan+Advice+for+a+Newbie&amp;body=Link: http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20economy%20had%20something%20to%20do%20as%20to%20why%20many%20people%20turn%20down%20the%20idea%20of%20buying%20their%20own%20homes%20and%20refuses%20to%20see%20that%20even%20property%20prices%20are%20also%20very%20low%20at%20this%20time.%20This%20is%20the%20biggest%20blow%20cause%20by%20the%20fall%20down%20of%20the%20economy%20few%20years%20back.%20People%20seem%20not%20capable%20of%20determining%20opport" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie&amp;title=Loan+Advice+for+a+Newbie" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Loan%20Advice%20for%20a%20Newbie%22&amp;body=Link: http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20economy%20had%20something%20to%20do%20as%20to%20why%20many%20people%20turn%20down%20the%20idea%20of%20buying%20their%20own%20homes%20and%20refuses%20to%20see%20that%20even%20property%20prices%20are%20also%20very%20low%20at%20this%20time.%20This%20is%20the%20biggest%20blow%20cause%20by%20the%20fall%20down%20of%20the%20economy%20few%20years%20back.%20People%20seem%20not%20capable%20of%20determining%20opport" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://usa.myfirsthomeblog.com/loan-advice-for-a-newbie/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Quest to a Foreign Land</title>
		<link>http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land</link>
		<comments>http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land#comments</comments>
		<pubDate>Sat, 15 May 2010 08:50:22 +0000</pubDate>
		<dc:creator>Shy</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://usa.myfirsthomeblog.com/?p=694</guid>
		<description><![CDATA[Global issues have been rocking the sail especially on terms of global agreement regarding climate change. As much as the society is concerned, the failure to have this agreement imposes a threat that the era of global agreement might herald a stop. To somehow bridge the differences, researches about finding new models for reaching harmony [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fusa.myfirsthomeblog.com%2Fthe-quest-to-a-foreign-land&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p class="MsoNormal" style="text-align: justify;"><strong><span style="font-size: 12pt; line-height: 115%;" lang="EN-US"> </span></strong><span style="font-size: 12pt; line-height: 115%;" lang="EN-US">Global issues have been rocking the sail especially on terms of global agreement regarding climate change. As much as the society is concerned, the failure to have this agreement imposes a threat that the era of global agreement might herald a stop. To somehow bridge the differences, researches about finding new models for reaching harmony without summoning leaders and administrators to tour the world just to configure a deal has been supported all the way.</span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 12pt; line-height: 115%;" lang="EN-US"> In connection to this, finding a house around the globe could also be done without requiring you to physically visiting the said location or country like the United States when you are just presently residing in the Philippines, in Japan, in Malaysia or in any points of the globe. How could this be possible done? </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 12pt; line-height: 115%;" lang="EN-US"> Well, through the continuous development on technologies, wide range coverage of internet usage is possible. A lot of US-based real estate whose programs are broadcast to the cyber world, making links readily available to almost all search engines. Some of the services include personalized services that suit your needs. Approaching programs like these via internet lets you state your interest and the computer will do the searching for you, giving you a lot of choices where you can choose from, with just investing a little bit of effort and time.</span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 12pt; line-height: 115%;" lang="EN-US"> Moreover other agreements are also offered by these real estate programs.  In case you are interested in any property you spotted on their page, you are then asked for questions concerning foreign investments, organize travel arrangements for you to check the property personally as well as to accompany you until you have found the ideal property and decide to purchase it. Or via online, you can get in-touched with the real owners of the house that captivated your attention. In that way, before you transfer your residence on a foreign country like the US, you are already assured that you have a place to stay. </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 12pt; line-height: 115%;" lang="EN-US"> Other services offered by most of online real estates in US include: individualized search for investment opportunities according to your wishes, personal phone and email support, referral to owners and buyers of suitable properties, consultations about legal, financial and other parameters relevant to your intended investment, international banking services, travel arrangements to/within target countries from bargain to luxury travel, buy-to let arrangements with suitable tenants through partnership, property management and maintenance, evaluate sale of property in the future at best market prices and anything else that you would like to be taken care of.</span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 12pt; line-height: 115%;" lang="EN-US"> Furthermore, with these benefits you could have, it would be lot easier for you to readily decide firmly on purchasing a house in the US. this is a great deal of fun as US holds many fantastic features not limited to scenic views but rather stretching in terms of economic stability, reign in advancement of technologies, just government, and above all, it offers a light to guide your steps in your pursuit to success.</span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 12pt; line-height: 115%;" lang="EN-US"> To sum it up, the United States of America would be a perfect place to live in.  These are merely the reasons why tourism is rich in the US, making more money to uplift the already reigning economy. So, for a foreigner, stepping in the US land is an opportunity you surely would not want to miss.</span></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:right;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->



<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land&amp;Title=The+Quest+to+a+Foreign+Land" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land&amp;n=The+Quest+to+a+Foreign+Land&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land&amp;t=The+Quest+to+a+Foreign+Land" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land&amp;title=The+Quest+to+a+Foreign+Land&amp;summary=%20Global%20issues%20have%20been%20rocking%20the%20sail%20especially%20on%20terms%20of%20global%20agreement%20regarding%20climate%20change.%20As%20much%20as%20the%20society%20is%20concerned%2C%20the%20failure%20to%20have%20this%20agreement%20imposes%20a%20threat%20that%20the%20era%20of%20global%20agreement%20might%20herald%20a%20stop.%20To%20somehow%20bridge%20the%20differences%2C%20researches%20abo&amp;source=My First Home Blog USA" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land&amp;t=The+Quest+to+a+Foreign+Land" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land&amp;title=The+Quest+to+a+Foreign+Land&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land&amp;title=The+Quest+to+a+Foreign+Land&amp;body=%20Global%20issues%20have%20been%20rocking%20the%20sail%20especially%20on%20terms%20of%20global%20agreement%20regarding%20climate%20change.%20As%20much%20as%20the%20society%20is%20concerned%2C%20the%20failure%20to%20have%20this%20agreement%20imposes%20a%20threat%20that%20the%20era%20of%20global%20agreement%20might%20herald%20a%20stop.%20To%20somehow%20bridge%20the%20differences%2C%20researches%20abo" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land&amp;title=The+Quest+to+a+Foreign+Land&amp;selection=%20Global%20issues%20have%20been%20rocking%20the%20sail%20especially%20on%20terms%20of%20global%20agreement%20regarding%20climate%20change.%20As%20much%20as%20the%20society%20is%20concerned%2C%20the%20failure%20to%20have%20this%20agreement%20imposes%20a%20threat%20that%20the%20era%20of%20global%20agreement%20might%20herald%20a%20stop.%20To%20somehow%20bridge%20the%20differences%2C%20researches%20abo" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land&amp;title=The+Quest+to+a+Foreign+Land" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land&amp;title=The+Quest+to+a+Foreign+Land" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Quest+to+a+Foreign+Land+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land&amp;submitHeadline=The+Quest+to+a+Foreign+Land&amp;submitSummary=%20Global%20issues%20have%20been%20rocking%20the%20sail%20especially%20on%20terms%20of%20global%20agreement%20regarding%20climate%20change.%20As%20much%20as%20the%20society%20is%20concerned%2C%20the%20failure%20to%20have%20this%20agreement%20imposes%20a%20threat%20that%20the%20era%20of%20global%20agreement%20might%20herald%20a%20stop.%20To%20somehow%20bridge%20the%20differences%2C%20researches%20abo&amp;submitCategory=usnews&amp;submitAssetType=video" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=The+Quest+to+a+Foreign+Land&amp;body=Link: http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20Global%20issues%20have%20been%20rocking%20the%20sail%20especially%20on%20terms%20of%20global%20agreement%20regarding%20climate%20change.%20As%20much%20as%20the%20society%20is%20concerned%2C%20the%20failure%20to%20have%20this%20agreement%20imposes%20a%20threat%20that%20the%20era%20of%20global%20agreement%20might%20herald%20a%20stop.%20To%20somehow%20bridge%20the%20differences%2C%20researches%20abo" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land&amp;title=The+Quest+to+a+Foreign+Land" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20Quest%20to%20a%20Foreign%20Land%22&amp;body=Link: http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20Global%20issues%20have%20been%20rocking%20the%20sail%20especially%20on%20terms%20of%20global%20agreement%20regarding%20climate%20change.%20As%20much%20as%20the%20society%20is%20concerned%2C%20the%20failure%20to%20have%20this%20agreement%20imposes%20a%20threat%20that%20the%20era%20of%20global%20agreement%20might%20herald%20a%20stop.%20To%20somehow%20bridge%20the%20differences%2C%20researches%20abo" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://usa.myfirsthomeblog.com/the-quest-to-a-foreign-land/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Reserve Lowers Interest Rates By 0.5%</title>
		<link>http://usa.myfirsthomeblog.com/the-federal-reserve-lowers-interest-rates-by-05</link>
		<comments>http://usa.myfirsthomeblog.com/the-federal-reserve-lowers-interest-rates-by-05#comments</comments>
		<pubDate>Fri, 10 Oct 2008 11:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rate]]></category>

		<guid isPermaLink="false">http://usa.myfirsthomeblog.com/?p=51</guid>
		<description><![CDATA[The Federal Reserve, acting in coordination with other global central banking authorities, cut a key US interest rate by half a percentage point on Wednesday to steady a teetering economy. The Fed reduced its key rate from 2 percent to 1.5 percent. In Europe, which also has been hard hit by the financial crisis, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fusa.myfirsthomeblog.com%2Fthe-federal-reserve-lowers-interest-rates-by-05&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p class="western" style="margin-bottom: 0in">The Federal Reserve, acting in coordination with other global central banking authorities, cut a key US interest rate by half a percentage point on Wednesday to steady a teetering economy. The Fed reduced its key rate from 2 percent to 1.5 percent.</p>
<p>In Europe, which also has been hard hit by the financial crisis, the Bank of England cut its rate by half a point to 4.5 percent, while the European Central Bank sliced its rate to 3.75 percent.</p>
<p>Other central banks also taking part include the banks of Canada, Sweden, and Switzerland. China also cut its key interest rates for a second time in less than one month to stimulate slowing economic growth amid the global credit crisis.</p>
<p>Fed Chairman Ben Bernanke and his colleagues ratcheted down their key rate by 0.5 percentage point to 1.5 percent. The action revives the central bank&#8217;s rate-cutting campaign which had been halted in June out of concerns that those low rates would worsen inflation. Since then, however, economic and financial conditions have dangerously deteriorated, forcing the Fed to reverse course.</p>
<p>The fact that the Fed felt it couldn&#8217;t wait until its regularly scheduled meeting on Oct. 28-29, underscored the urgency of the situation.</p>
<p>The Fed took the action in a coordinated move with other central banks, which also were cutting their rates.</p>
<p>&#8220;The pace of economic activity has slowed markedly in recent months,&#8221; the Fed said &#8220;Moreover, the intensification of financial market turmoil is likely to exert additional restraint on spending, partly by further reducing the ability of households and businesses to obtain credit.&#8221;</p>
<p>Although inflation has been high, the Fed believes that the recent drop in energy prices and the weaker prospects for economic activity have reduced this threat to the economy. The Wednesday cuts come as markets in Asia and Europe sink amid waning confidence, Britain steps in to support banks, and Russia closes its main stock market for two days.</p>
<p>In addition, the Fed reduced its emergency lending rate to banks by half a percentage point to 1.75 percent. Given the intense credit crisis, banks have been ramping up their borrowing from the Fed&#8217;s emergency &#8220;discount&#8221; window.</p>
